你的位置:首頁 > 產(chǎn)品展示 > 光學(xué)儀器 > 其他儀器配件 >FEMTOLINE激光束分束器
產(chǎn)品詳細(xì)頁FEMTOLINE激光束分束器
- 產(chǎn)品型號(hào):
- 更新時(shí)間:2023-12-18
- 產(chǎn)品介紹:FEMTOLINE激光束分束器在1030nm,800nm,515nm,400nm,343nm,266nm涂布的Femtoline激光分束鏡。 激光損傷閾值:> 100 mJ / cm2,50 fsec脈沖,典型值800 nm。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | Eksma | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
FEMTOLINE激光束分束器
在1030nm,800nm,515nm,400nm,343nm,266nm涂布的Femtoline激光分束鏡。 激光損傷閾值:> 100 mJ / cm2,50 fsec脈沖,典型值800 nm。
FEMTOLINE激光束分束器
分束器將平均偏振激光束分成兩束相互分開90°的光束。
標(biāo)準(zhǔn)基板厚度為3毫米。
基底
材料 | UV Grade Fused Silica |
S1表面平坦度 | λ/10 at 633 nm |
S1表面質(zhì)量 | 20-10 scratch & dig (MIL-PRF-13830B) |
S2表面平坦度 | λ/10 at 633 nm |
S2表面質(zhì)量 | 20-10 scratch & dig (MIL-PRF-13830B) |
直徑公差 | +0.00 mm-0.12 mm |
厚度公差 | ±0.25 |
楔角 | 30 arcsec |
倒斜角 | 0.3 mm at 45° typical |
涂層
技術(shù) | Electron beam multilayer dielectric |
附著力和耐久性 | Per MIL-C-67. Insoluble in lab solvents |
通光孔徑 | Exceeds central 85% of diameter |
入射角 | 45±3° |
背面防反光涂層 | R<0.5% |
激光損傷閾值 | >100 mJ/cm2, 50 fsec pulse, 800 nm typical |
UVFS;ø12,7x3mm,1030nm
A-設(shè)計(jì)用于平均偏振:R =(RS + RP)/ 2和T =(TS + TP)/ 2; S-對(duì)于S-偏振; P-對(duì)于P - 偏振
型號(hào) | 反射,波長(zhǎng) | 傳輸 | AOI | 材質(zhì) | 尺寸 |
---|---|---|---|---|---|
031-7420A | PR 20±3%@1030nm | 80±3% | 45° | UVFS | ø12,7x3mm |
031-7420P | PR 20±3%@1030nm | 80±3% | 45° | UVFS | ø12,7x3mm |
031-7420S | PR 20±3%@1030nm | 80±3% | 45° | UVFS | ø12,7x3mm |
031-7430A | PR 30±3%@1030nm | 70±3% | 45° | UVFS | ø12,7x3mm |
031-7430P | PR 30±3%@1030nm | 70±3% | 45° | UVFS | ø12,7x3mm |
031-7430S | PR 30±3%@1030nm | 70±3% | 45° | UVFS | ø12,7x3mm |
031-7450A | PR 50±3%@1030nm | 50±3% | 45° | UVFS | ø12,7x3mm |
031-7450P | PR 50±3%@1030nm | 50±3% | 45° | UVFS | ø12,7x3mm |
031-7450S | PR 50±3%@1030nm | 50±3% | 45° | UVFS | ø12,7x3mm |
031-7470A | PR 70±3%@1030nm | 30±3% | 45° | UVFS | ø12,7x3mm |
031-7470P | PR 70±3%@1030nm | 30±3% | 45° | UVFS | ø12,7x3mm |
031-7470S | PR 70±3%@1030nm | 30±3% | 45° | UVFS | ø12,7x3mm |
031-7480A | PR 80±3%@1030nm | 20±3% | 45° | UVFS | ø12,7x3mm |
031-7480P | PR 80±3%@1030nm | 20±3% | 45° | UVFS | ø12,7x3mm |
031-7480S | PR 80±3%@1030nm | 20±3% | 45° | UVFS | ø12,7x3mm |
UVFS;ø12,7x3mm,515 nm
A-設(shè)計(jì)用于平均偏振:R =(RS + RP)/ 2和T =(TS + TP)/ 2; S-對(duì)于S-偏振; P-對(duì)于P - 偏振
型號(hào) | 反射,波長(zhǎng) | 傳輸 | AOI | 材質(zhì) | 尺寸 |
---|---|---|---|---|---|
031-7520A | PR 20±3%@515nm | 80±3% | 45° | UVFS | ø12,7x3mm |
031-7520P | PR 20±3%@515nm | 80±3% | 45° | UVFS | ø12,7x3mm |
031-7520S | PR 20±3%@515nm | 80±3% | 45° | UVFS | ø12,7x3mm |
031-7530A | PR 30±3%@515nm | 70±3% | 45° | UVFS | ø12,7x3mm |
031-7530P | PR 30±3%@515nm | 70±3% | 45° | UVFS | ø12,7x3mm |
031-7530S | PR 30±3%@515nm | 70±3% | 45° | UVFS | ø12,7x3mm |
031-7550A | PR 50±3%@515nm | 50±3% | 45° | UVFS | ø12,7x3mm |
031-7550P | PR 50±3%@515nm | 50±3% | 45° | UVFS | ø12,7x3mm |
031-7550S | PR 50±3%@515nm | 50±3% | 45° | UVFS | ø12,7x3mm |
031-7570A | PR 70±3%@515nm | 30±3% | 45° | UVFS | ø12,7x3mm |
031-7570P | PR 70±3%@515nm | 30±3% | 45° | UVFS | ø12,7x3mm |
031-7570S | PR 70±3%@515nm | 30±3% | 45° | UVFS | ø12,7x3mm |
031-7580A | PR 80±3%@515nm | 20±3% | 45° | UVFS | ø12,7x3mm |
031-7580P | PR 80±3%@515nm | 20±3% | 45° | UVFS | ø12,7x3mm |
031-7580S | PR 80±3%@515nm | 20±3% | 45° | UVFS | ø12,7x3mm |
UVFS;ø12,7x3mm,343nm
A-設(shè)計(jì)用于平均偏振:R =(RS + RP)/ 2和T =(TS + TP)/ 2; S-對(duì)于S-偏振; P-對(duì)于P - 偏振
型號(hào) | 反射,波長(zhǎng) | 傳輸 | AOI | 材質(zhì) | 尺寸 |
---|---|---|---|---|---|
031-7620A | PR 20±3%@343nm | 80±3% | 45° | UVFS | ø12,7x3mm |
031-7620P | PR 20±3%@343nm | 80±3% | 45° | UVFS | ø12,7x3mm |
031-7620S | PR 20±3%@343nm | 80±3% | 45° | UVFS | ø12,7x3mm |
031-7630A | PR 30±3%@343nm | 70±3% | 45° | UVFS | ø12,7x3mm |
031-7630P | PR 30±3%@343nm | 70±3% | 45° | UVFS | ø12,7x3mm |
031-7630S | PR 30±3%@343nm | 70±3% | 45° | UVFS | ø12,7x3mm |
031-7650A | PR 50±3%@343nm | 50±3% | 45° | UVFS | ø12,7x3mm |
031-7650P | PR 50±3%@343nm | 50±3% | 45° | UVFS | ø12,7x3mm |
031-7650S | PR 50±3%@343nm | 50±3% | 45° | UVFS | ø12,7x3mm |
031-7670A | PR 70±3%@343nm | 30±3% | 45° | UVFS | ø12,7x3mm |
031-7670P | PR 70±3%@343nm | 30±3% | 45° | UVFS | ø12,7x3mm |
031-7670S | PR 70±3%@343nm | 30±3% | 45° | UVFS | ø12,7x3mm |
031-7680A | PR 80±3%@343nm | 20±3% | 45° | UVFS | ø12,7x3mm |
031-7680P | PR 80±3%@343nm | 20±3% | 45° | UVFS | ø12,7x3mm |
031-7680S | PR 80±3%@343nm | 20±3% | 45° | UVFS | ø12,7x3mm |
UVFS;ø25,4×3mm,1030nm
A-設(shè)計(jì)用于平均偏振:R =(RS + RP)/ 2和T =(TS + TP)/ 2; S-對(duì)于S-偏振; P-對(duì)于P - 偏振
型號(hào) | 反射,波長(zhǎng) | 傳輸 | AOI | 材質(zhì) | 尺寸 |
---|---|---|---|---|---|
032-7420A | PR 20±3%@1030nm | 80±3% | 45° | UVFS | ø25,4x3mm |
032-7420P | PR 20±3%@1030nm | 80±3% | 45° | UVFS | ø25,4x3mm |
032-7420S | PR 20±3%@1030nm | 80±3% | 45° | UVFS | ø25,4x3mm |
032-7430A | PR 30±3%@1030nm | 70±3% | 45° | UVFS | ø25,4x3mm |
032-7430P | PR 30±3%@1030nm | 70±3% | 45° | UVFS | ø25,4x3mm |
032-7430S | PR 30±3%@1030nm | 70±3% | 45° | UVFS | ø25,4x3mm |
032-7450A | PR 50±3%@1030nm | 50±3% | 45° | UVFS | ø25,4x3mm |
032-7450P | PR 50±3%@1030nm | 50±3% | 45° | UVFS | ø25,4x3mm |
i032-7450S | PR 50±3%@1030nm | 50±3% | 45° | UVFS | ø25,4x3mm |
032-7470A | PR 70±3%@1030nm | 30±3% | 45° | UVFS | ø25,4x3mm |
032-7470P | PR 70±3%@1030nm | 30±3% | 45° | UVFS | ø25,4x3mm |
032-7470S | PR 70±3%@1030nm | 30±3% | 45° | UVFS | ø25,4x3mm |
032-7475S | PR 75±3%@1030nm | 25±3% | 45° | UVFS | ø25,4x3mm |
032-7480A | PR 80±3%@1030nm | 20±3% | 45° | UVFS | ø25,4x3mm |
032-7480P | PR 80±3%@1030nm | 20±3% | 45° | UVFS | ø25,4x3mm |
032-7480S | PR 80±3%@1030nm | 20±3% | 45° | UVFS | ø25,4x3mm |
032-7490A | PR 90±3%@1030nm | 10±3% | 45° | UVFS | ø25,4x3mm |
032-7490S | PR 90±3%@1030nm | 10±3% | 45° | UVFS | ø25,4x3mm |
032-749 | PR 95±3%@1030nm | 5±3% | 45° | UVFS | ø25,4x3mm |
UVFS;ø25,4x3mm,515nm
A-設(shè)計(jì)用于平均偏振:R =(RS + RP)/ 2和T =(TS + TP)/ 2; S-對(duì)于S-偏振; P-對(duì)于P - 偏振
型號(hào) | 反射,波長(zhǎng) | 傳輸 | AOI | 材質(zhì) | 尺寸 |
---|---|---|---|---|---|
032-7520A | PR 20±3%@515nm | 80±3% | 45° | UVFS | ø25,4x3mm |
032-7520P | PR 20±3%@515nm | 80±3% | 45° | UVFS | ø25,4x3mm |
032-7520S | PR 20±3%@515nm | 80±3% | 45° | UVFS | ø25,4x3mm |
032-7530A | PR 30±3%@515nm | 70±3% | 45° | UVFS | ø25,4x3mm |
032-7530P | PR 30±3%@515nm | 70±3% | 45° | UVFS | ø25,4x3mm |
032-7530S | PR 30±3%@515nm | 70±3% | 45° | UVFS | ø25,4x3mm |
032-7550A | PR 50±3%@515nm | 50±3% | 45° | UVFS | ø25,4x3mm |
032-7550P | PR 50±3%@515nm | 50±3% | 45° | UVFS | ø25,4x3mm |
032-7550S | PR 50±3%@515nm | 50±3% | 45° | UVFS | ø25,4x3mm |
032-7570A | PR 70±3%@515nm | 30±3% | 45° | UVFS | ø25,4x3mm |
032-7570P | PR 70±3%@515nm | 30±3% | 45° | UVFS | ø25,4x3mm |
032-7570S | PR 70±3%@515nm | 30±3% | 45° | UVFS | ø25,4x3mm |
032-7580A | PR 80±3%@515nm | 20±3% | 45° | UVFS | ø25,4x3mm |
032-7580P | PR 80±3%@515nm | 20±3% | 45° | UVFS | ø25,4x3mm |
032-7580S | PR 80±3%@515nm | 20±3% | 45° | UVFS | ø25,4x3mm |
UVFS;ø25,4x3mm,343nm
A-設(shè)計(jì)用于平均偏振:R =(RS + RP)/ 2和T =(TS + TP)/ 2; S-對(duì)于S-偏振; P-對(duì)于P - 偏振
型號(hào) | 反射,波長(zhǎng) | 傳輸 | AOI | 材質(zhì) | 尺寸 |
---|---|---|---|---|---|
032-7620A | PR 20±3%@343nm | 80±3% | 45° | UVFS | ø25,4x3mm |
032-7620P | PR 20±3%@343nm | 80±3% | 45° | UVFS | ø25,4x3mm |
032-7620S | PR 20±3%@343nm | 80±3% | 45° | UVFS | ø25,4x3mm |
032-7630A | PR 30±3%@343nm | 70±3% | 45° | UVFS | ø25,4x3mm |
032-7630P | PR 30±3%@343nm | 70±3% | 45° | UVFS | ø25,4x3mm |
032-7630S | PR 30±3%@343nm | 70±3% | 45° | UVFS | ø25,4x3mm |
032-7650A | PR 50±3%@343nm | 50±3% | 45° | UVFS | ø25,4x3mm |
032-7650P | PR 50±3%@343nm | 50±3% | 45° | UVFS | ø25,4x3mm |
032-7650S | PR 50±3%@343nm | 50±3% | 45° | UVFS | ø25,4x3mm |
032-7670A | PR 70±3%@343nm | 30±3% | 45° | UVFS | ø25,4x3mm |
032-7670P | PR 70±3%@343nm | 30±3% | 45° | UVFS | ø25,4x3mm |
032-7670S | PR 70±3%@343nm | 30±3% | 45° | UVFS | ø25,4x3mm |
032-7680A | PR 80±3%@343nm | 20±3% | 45° | UVFS | ø25,4x3mm |
032-7680P | PR 80±3%@343nm | 20±3% | 45° | UVFS | ø25,4x3mm |
032-7680S | PR 80±3%@343nm | 20±3% | 45° | UVFS | ø25,4x3mm |
UVFS;ø50,8x8 mm, 1030 nm
A-設(shè)計(jì)用于平均偏振:R =(RS + RP)/ 2和T =(TS + TP)/ 2; S-對(duì)于S-偏振; P-對(duì)于P - 偏振
型號(hào) | 反射,波長(zhǎng) | 傳輸 | AOI | 材質(zhì) | 尺寸 |
---|---|---|---|---|---|
035-7420A | PR 20±3%@1030nm | 80±3% | 45° | UVFS | ø50,8x8 mm |
035-7420P | PR 20±3%@1030nm | 80±3% | 45° | UVFS | ø50,8x8 mm |
035-7420S | PR 20±3%@1030nm | 80±3% | 45° | UVFS | ø50,8x8 mm |
035-7430A | PR 30±3%@1030nm | 70±3% | 45° | UVFS | ø50,8x8 mm |
035-7430P | PR 30±3%@1030nm | 70±3% | 45° | UVFS | ø50,8x8 mm |
035-7430S | PR 30±3%@1030nm | 70±3% | 45° | UVFS | ø50,8x8 mm |
035-7450A | PR 50±3%@1030nm | 50±3% | 45° | UVFS | ø50,8x8 mm |
035-7450P | PR 50±3%@1030nm | 50±3% | 45° | UVFS | ø50,8x8 mm |
035-7450S | PR 50±3%@1030nm | 50±3% | 45° | UVFS | ø50,8x8 mm |
035-7470A | PR 70±3%@1030nm | 30±3% | 45° | UVFS | ø50,8x8 mm |
035-7470P | PR 70±3%@1030nm | 30±3% | 45° | UVFS | ø50,8x8 mm |
035-7470S | PR 70±3%@1030nm | 30±3% | 45° | UVFS | ø50,8x8 mm |
035-7480A | PR 80±3%@1030nm | 20±3% | 45° | UVFS | ø50,8x8 mm |
035-7480P | PR 80±3%@1030nm | 20±3% | 45° | UVFS | ø50,8x8 mm |
035-7480S | PR 80±3%@1030nm | 20±3% | 45° | UVFS | ø50,8x8 mm |
UVFS;ø50,8x8 mm, 515 nm
A-設(shè)計(jì)用于平均偏振:R =(RS + RP)/ 2和T =(TS + TP)/ 2; S-對(duì)于S-偏振; P-對(duì)于P - 偏振
型號(hào) | 反射,波長(zhǎng) | 傳輸 | AOI | 材質(zhì) | 尺寸 |
---|---|---|---|---|---|
035-7520A | PR 20±3%@515nm | 80±3% | 45° | UVFS | ø50,8x8 mm |
035-7520P | PR 20±3%@515nm | 80±3% | 45° | UVFS | ø50,8x8 mm |
035-7520S | PR 20±3%@515nm | 80±3% | 45° | UVFS | ø50,8x8 mm |
035-7530A | PR 30±3%@515nm | 70±3% | 45° | UVFS | ø50,8x8 mm |
035-7530P | PR 30±3%@515nm | 70±3% | 45° | UVFS | ø50,8x8 mm |
035-7530S | PR 30±3%@515nm | 70±3% | 45° | UVFS | ø50,8x8 mm |
035-7550A | PR 50±3%@515nm | 50±3% | 45° | UVFS | ø50,8x8 mm |
035-7550P | PR 50±3%@515nm | 50±3% | 45° | UVFS | ø50,8x8 mm |
035-7550S | PR 50±3%@515nm | 50±3% | 45° | UVFS | ø50,8x8 mm |
035-7570A | PR 70±3%@515nm | 30±3% | 45° | UVFS | ø50,8x8 mm |
035-7570P | PR 70±3%@515nm | 30±3% | 45° | UVFS | ø50,8x8 mm |
035-7570S | PR 70±3%@515nm | 30±3% | 45° | UVFS | ø50,8x8 mm |
035-7580A | PR 80±3%@515nm | 20±3% | 45° | UVFS | ø50,8x8 mm |
035-7580P | PR 80±3%@515nm | 20±3% | 45° | UVFS | ø50,8x8 mm |
035-7580S | PR 80±3%@515nm | 20±3% | 45° | UVFS | ø50,8x8 mm |
UVFS;ø50,8x8 mm, 343 nm
A-設(shè)計(jì)用于平均偏振:R =(RS + RP)/ 2和T =(TS + TP)/ 2; S-對(duì)于S-偏振; P-對(duì)于P - 偏振
型號(hào) | 反射,波長(zhǎng) | 傳輸 | AOI | 材質(zhì) | 尺寸 |
---|---|---|---|---|---|
035-7620A | PR 20±3%@343nm | 80±3% | 45° | UVFS | ø50,8x8 mm |
035-7620P | PR 20±3%@343nm | 80±3% | 45° | UVFS | ø50,8x8 mm |
035-7620S | PR 20±3%@343nm | 80±3% | 45° | UVFS | ø50,8x8 mm |
035-7630A | PR 30±3%@343nm | 70±3% | 45° | UVFS | ø50,8x8 mm |
035-7630P | PR 30±3%@343nm | 70±3% | 45° | UVFS | ø50,8x8 mm |
035-7630S | PR 30±3%@343nm | 70±3% | 45° | UVFS | ø50,8x8 mm |
035-7650A | PR 50±3%@343nm | 50±3% | 45° | UVFS | ø50,8x8 mm |
035-7650P | PR 50±3%@343nm | 50±3% | 45° | UVFS | ø50,8x8 mm |
035-7650S | PR 50±3%@343nm | 50±3% | 45° | UVFS | ø50,8x8 mm |
035-7670A | PR 70±3%@343nm | 30±3% | 45° | UVFS | ø50,8x8 mm |
035-7670P | PR 70±3%@343nm | 30±3% | 45° | UVFS | ø50,8x8 mm |
035-7670S | PR 70±3%@343nm | 30±3% | 45° | UVFS | ø50,8x8 mm |
035-7680A | PR 80±3%@343nm | 20±3% | 45° | UVFS | ø50,8x8 mm |
035-7680P | PR 80±3%@343nm | 20±3% | 45° | UVFS | ø50,8x8 mm |
035-7680S | PR 80±3%@343nm | 20±3% | 45° | UVFS | ø50,8x8 mm |
UVFS;ø12,7x3mm, 800 nm
A-設(shè)計(jì)用于平均偏振:R =(RS + RP)/ 2和T =(TS + TP)/ 2; S-對(duì)于S-偏振; P-對(duì)于P - 偏振
型號(hào) | 反射,波長(zhǎng) | 傳輸 | AOI | 材質(zhì) | 尺寸 |
---|---|---|---|---|---|
041-7720A | PR 20±3%@800nm | 80±3% | 45° | UVFS | ø12,7x3mm |
041-7720P | PR 20±3%@800nm | 80±3% | 45° | UVFS | ø12,7x3mm |
041-7720S | PR 20±3%@800nm | 80±3% | 45° | UVFS | ø12,7x3mm |
041-7730A | PR 30±3%@800nm | 70±3% | 45° | UVFS | ø12,7x3mm |
041-7730P | PR 30±3%@800nm | 70±3% | 45° | UVFS | ø12,7x3mm |
041-7730S | PR 30±3%@800nm | 70±3% | 45° | UVFS | ø12,7x3mm |
041-7750A | PR 50±3%@800nm | 50±3% | 45° | UVFS | ø12,7x3mm |
041-7750P | PR 50±3%@800nm | 50±3% | 45° | UVFS | ø12,7x3mm |
041-7750S | PR 50±3%@800nm | 50±3% | 45° | UVFS | ø12,7x3mm |
041-7770A | PR 70±3%@800nm | 30±3% | 45° | UVFS | ø12,7x3mm |
041-7770P | PR 70±3%@800nm | 30±3% | 45° | UVFS | ø12,7x3mm |
041-7770S | PR 70±3%@800nm | 30±3% | 45° | UVFS | ø12,7x3mm |
041-7780A | PR 80±3%@800nm | 20±3% | 45° | UVFS | ø12,7x3mm |
041-7780P | PR 80±3%@800nm | 20±3% | 45° | UVFS | ø12,7x3mm |
041-7780S | PR 80±3%@800nm | 20±3% | 45° | UVFS | ø12,7x3mm |
UVFS;ø12,7x3mm, 400 nm
A-設(shè)計(jì)用于平均偏振:R =(RS + RP)/ 2和T =(TS + TP)/ 2; S-對(duì)于S-偏振; P-對(duì)于P - 偏振
型號(hào) | 反射,波長(zhǎng) | 傳輸 | AOI | 材質(zhì) | 尺寸 |
---|---|---|---|---|---|
041-7820A | PR 20±3%@400nm | 80±3% | 45° | UVFS | ø12,7x3mm |
041-7820P | PR 20±3%@400nm | 80±3% | 45° | UVFS | ø12,7x3mm |
041-7820S | PR 20±3%@400nm | 80±3% | 45° | UVFS | ø12,7x3mm |
041-7830A | PR 30±3%@400nm | 70±3% | 45° | UVFS | ø12,7x3mm |
041-7830P | PR 30±3%@400nm | 70±3% | 45° | UVFS | ø12,7x3mm |
041-7830S | PR 30±3%@400nm | 70±3% | 45° | UVFS | ø12,7x3mm |
041-7850A | PR 50±3%@400nm | 50±3% | 45° | UVFS | ø12,7x3mm |
041-7850P | PR 50±3%@400nm | 50±3% | 45° | UVFS | ø12,7x3mm |
041-7850S | PR 50±3%@400nm | 50±3% | 45° | UVFS | ø12,7x3mm |
041-7870A | PR 70±3%@400nm | 30±3% | 45° | UVFS | ø12,7x3mm |
041-7870P | PR 70±3%@400nm | 30±3% | 45° | UVFS | ø12,7x3mm |
041-7870S | PR 70±3%@400nm | 30±3% | 45° | UVFS | ø12,7x3mm |
041-7880A | PR 80±3%@400nm | 20±3% | 45° | UVFS | ø12,7x3mm |
041-7880P | PR 80±3%@400nm | 20±3% | 45° | UVFS | ø12,7x3mm |
041-7880S | PR 80±3%@400nm | 20±3% | 45° | UVFS | ø12,7x3mm |
UVFS;ø12,7x3mm, 266 nm
A-設(shè)計(jì)用于平均偏振:R =(RS + RP)/ 2和T =(TS + TP)/ 2; S-對(duì)于S-偏振; P-對(duì)于P - 偏振
型號(hào) | 反射,波長(zhǎng) | 傳輸 | AOI | 材質(zhì) | 尺寸 |
---|---|---|---|---|---|
041-7920A | PR 20±3%@266nm | 80±3% | 45° | UVFS | ø12,7x3mm |
041-7920P | PR 20±3%@266nm | 80±3% | 45° | UVFS | ø12,7x3mm |
041-7920S | PR 20±3%@266nm | 80±3% | 45° | UVFS | ø12,7x3mm |
041-7930A | PR 30±3%@266nm | 70±3% | 45° | UVFS | ø12,7x3mm |
041-7930P | PR 30±3%@266nm | 70±3% | 45° | UVFS | ø12,7x3mm |
041-7930S | PR 30±3%@266nm | 70±3% | 45° | UVFS | ø12,7x3mm |
041-7950A | PR 50±3%@266nm | 50±3% | 45° | UVFS | ø12,7x3mm |
041-7950P | PR 50±3%@266nm | 50±3% | 45° | UVFS | ø12,7x3mm |
041-7950S | PR 50±3%@266nm | 50±3% | 45° | UVFS | ø12,7x3mm |
041-7970A | PR 70±3%@266nm | 30±3% | 45° | UVFS | ø12,7x3mm |
041-7970P | PR 70±3%@266nm | 30±3% | 45° | UVFS | ø12,7x3mm |
041-7970S | PR 70±3%@266nm | 30±3% | 45° | UVFS | ø12,7x3mm |
041-7980A | PR 80±3%@266nm | 20±3% | 45° | UVFS | ø12,7x3mm |
041-7980P | PR 80±3%@266nm | 20±3% | 45° | UVFS | ø12,7x3mm |
041-7980S | PR 80±3%@266nm | 20±3% | 45° | UVFS | ø12,7x3mm |
- 上一篇:寬帶激光后鏡 720-880NM